LONDON, UK / ACCESSWIRE / November 22, 2024 / The Company announces that on 21 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 21 November 2024 |
|
|
Aggregate number of ordinary shares purchased: | 20,000 |
|
|
Lowest price paid per share: | £ 94.6600 |
|
|
Highest price paid per share: | £ 96.6000 |
|
|
Average price paid per share: | £ 95.9331 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,672,846 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 20,000 (ISIN: GB00BHJYC057)
Date of purchases: 21 November 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 20,000 |
|
|
|
Highest price paid (per ordinary share) | £ 96.6000 |
|
|
|
Lowest price paid (per ordinary share) | £ 94.6600 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 95.9331 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
21/11/2024 | 09:55:44 | GMT | 82 | 95.0600 | XLON | 1111495266015785 |
21/11/2024 | 10:00:06 | GMT | 78 | 95.1000 | XLON | 1111495266016091 |
21/11/2024 | 10:00:18 | GMT | 77 | 95.0600 | XLON | 1111495266016146 |
21/11/2024 | 10:05:36 | GMT | 42 | 94.9800 | XLON | 1111495266017118 |
21/11/2024 | 10:06:04 | GMT | 51 | 95.0200 | XLON | 1111495266017163 |
21/11/2024 | 10:06:35 | GMT | 48 | 95.0000 | XLON | 1111495266017185 |
21/11/2024 | 10:09:22 | GMT | 45 | 95.0200 | XLON | 1111495266017688 |
21/11/2024 | 10:09:57 | GMT | 34 | 94.9800 | XLON | 1111495266017722 |
21/11/2024 | 10:09:57 | GMT | 13 | 94.9800 | XLON | 1111495266017723 |
21/11/2024 | 10:14:01 | GMT | 69 | 95.0000 | XLON | 1111495266018143 |
21/11/2024 | 10:15:18 | GMT | 43 | 94.9600 | XLON | 1111495266018213 |
21/11/2024 | 10:16:22 | GMT | 61 | 94.6800 | XLON | 1111495266018300 |
21/11/2024 | 10:22:52 | GMT | 72 | 94.6800 | XLON | 1111495266018731 |
21/11/2024 | 10:22:52 | GMT | 8 | 94.6800 | XLON | 1111495266018732 |
21/11/2024 | 10:24:25 | GMT | 77 | 94.6800 | XLON | 1111495266018919 |
21/11/2024 | 10:27:05 | GMT | 78 | 94.6600 | XLON | 1111495266019116 |
21/11/2024 | 10:32:34 | GMT | 78 | 94.7400 | XLON | 1111495266019478 |
21/11/2024 | 10:37:31 | GMT | 66 | 94.7000 | XLON | 1111495266019862 |
21/11/2024 | 10:37:31 | GMT | 12 | 94.7000 | XLON | 1111495266019863 |
21/11/2024 | 10:40:54 | GMT | 82 | 94.8000 | XLON | 1111495266020129 |
21/11/2024 | 10:41:22 | GMT | 80 | 94.7800 | XLON | 1111495266020208 |
21/11/2024 | 10:43:03 | GMT | 77 | 94.8400 | XLON | 1111495266020309 |
21/11/2024 | 10:47:29 | GMT | 81 | 94.9400 | XLON | 1111495266020651 |
21/11/2024 | 10:50:51 | GMT | 18 | 94.9200 | XLON | 1111495266020842 |
21/11/2024 | 10:50:51 | GMT | 59 | 94.9200 | XLON | 1111495266020843 |
21/11/2024 | 10:54:56 | GMT | 82 | 94.9600 | XLON | 1111495266021120 |
21/11/2024 | 10:58:34 | GMT | 9 | 94.9600 | XLON | 1111495266021280 |
21/11/2024 | 10:59:26 | GMT | 67 | 94.9800 | XLON | 1111495266021350 |
21/11/2024 | 11:01:55 | GMT | 26 | 95.2000 | XLON | 1111495266021618 |
21/11/2024 | 11:01:55 | GMT | 55 | 95.2000 | XLON | 1111495266021619 |
21/11/2024 | 11:05:50 | GMT | 81 | 95.4400 | XLON | 1111495266021912 |
21/11/2024 | 11:08:57 | GMT | 42 | 95.4000 | XLON | 1111495266022041 |
21/11/2024 | 11:11:30 | GMT | 77 | 95.4200 | XLON | 1111495266022195 |
21/11/2024 | 11:16:51 | GMT | 79 | 95.4400 | XLON | 1111495266022483 |
21/11/2024 | 11:19:26 | GMT | 40 | 95.4600 | XLON | 1111495266022639 |
21/11/2024 | 11:19:26 | GMT | 40 | 95.4600 | XLON | 1111495266022640 |
21/11/2024 | 11:21:58 | GMT | 77 | 95.4800 | XLON | 1111495266022730 |
21/11/2024 | 11:28:15 | GMT | 82 | 95.5200 | XLON | 1111495266022963 |
21/11/2024 | 11:28:20 | GMT | 26 | 95.4800 | XLON | 1111495266022976 |
21/11/2024 | 11:30:42 | GMT | 53 | 95.5400 | XLON | 1111495266023039 |
21/11/2024 | 11:30:42 | GMT | 27 | 95.5400 | XLON | 1111495266023040 |
21/11/2024 | 11:35:51 | GMT | 80 | 95.6200 | XLON | 1111495266023205 |
21/11/2024 | 11:39:45 | GMT | 77 | 95.5800 | XLON | 1111495266023353 |
21/11/2024 | 11:41:22 | GMT | 66 | 95.6400 | XLON | 1111495266023430 |
21/11/2024 | 11:41:22 | GMT | 14 | 95.6400 | XLON | 1111495266023431 |
21/11/2024 | 11:46:15 | GMT | 22 | 95.6000 | XLON | 1111495266023584 |
21/11/2024 | 11:46:15 | GMT | 56 | 95.6000 | XLON | 1111495266023585 |
21/11/2024 | 11:46:15 | GMT | 81 | 95.5800 | XLON | 1111495266023586 |
21/11/2024 | 11:54:05 | GMT | 80 | 95.5000 | XLON | 1111495266023849 |
21/11/2024 | 11:57:24 | GMT | 50 | 95.3400 | XLON | 1111495266024014 |
21/11/2024 | 12:01:33 | GMT | 49 | 95.4600 | XLON | 1111495266024212 |
21/11/2024 | 12:01:33 | GMT | 28 | 95.4600 | XLON | 1111495266024213 |
21/11/2024 | 12:03:48 | GMT | 77 | 95.4000 | XLON | 1111495266024310 |
21/11/2024 | 12:12:24 | GMT | 79 | 95.5200 | XLON | 1111495266024619 |
21/11/2024 | 12:12:50 | GMT | 77 | 95.5000 | XLON | 1111495266024635 |
21/11/2024 | 12:16:27 | GMT | 25 | 95.5600 | XLON | 1111495266024902 |
21/11/2024 | 12:16:27 | GMT | 9 | 95.5600 | XLON | 1111495266024903 |
21/11/2024 | 12:16:27 | GMT | 48 | 95.5600 | XLON | 1111495266024904 |
21/11/2024 | 12:18:23 | GMT | 81 | 95.6600 | XLON | 1111495266025086 |
21/11/2024 | 12:24:20 | GMT | 80 | 95.6200 | XLON | 1111495266025328 |
21/11/2024 | 12:30:45 | GMT | 81 | 95.7200 | XLON | 1111495266025510 |
21/11/2024 | 12:32:21 | GMT | 16 | 95.7600 | XLON | 1111495266025628 |
21/11/2024 | 12:32:50 | GMT | 61 | 95.7600 | XLON | 1111495266025643 |
21/11/2024 | 12:36:31 | GMT | 81 | 95.7400 | XLON | 1111495266025797 |
21/11/2024 | 12:43:42 | GMT | 82 | 95.8200 | XLON | 1111495266026001 |
21/11/2024 | 12:45:38 | GMT | 8 | 95.7000 | XLON | 1111495266026100 |
21/11/2024 | 12:45:38 | GMT | 74 | 95.7000 | XLON | 1111495266026101 |
21/11/2024 | 12:50:58 | GMT | 75 | 95.5600 | XLON | 1111495266026298 |
21/11/2024 | 12:50:58 | GMT | 5 | 95.5600 | XLON | 1111495266026299 |
21/11/2024 | 12:50:58 | GMT | 49 | 95.5400 | XLON | 1111495266026306 |
21/11/2024 | 12:50:58 | GMT | 29 | 95.5400 | XLON | 1111495266026307 |
21/11/2024 | 12:50:58 | GMT | 43 | 95.5200 | XLON | 1111495266026316 |
21/11/2024 | 13:00:00 | GMT | 82 | 95.6000 | XLON | 1111495266026592 |
21/11/2024 | 13:04:52 | GMT | 13 | 95.6600 | XLON | 1111495266026784 |
21/11/2024 | 13:04:52 | GMT | 67 | 95.6600 | XLON | 1111495266026785 |
21/11/2024 | 13:11:10 | GMT | 54 | 95.7400 | XLON | 1111495266027019 |
21/11/2024 | 13:11:10 | GMT | 28 | 95.7400 | XLON | 1111495266027020 |
21/11/2024 | 13:16:50 | GMT | 62 | 95.7200 | XLON | 1111495266027352 |
21/11/2024 | 13:16:50 | GMT | 18 | 95.7200 | XLON | 1111495266027353 |
21/11/2024 | 13:17:49 | GMT | 77 | 95.7000 | XLON | 1111495266027460 |
21/11/2024 | 13:24:23 | GMT | 77 | 95.8000 | XLON | 1111495266027743 |
21/11/2024 | 13:24:32 | GMT | 78 | 95.7800 | XLON | 1111495266027756 |
21/11/2024 | 13:32:23 | GMT | 81 | 95.7200 | XLON | 1111495266028011 |
21/11/2024 | 13:33:55 | GMT | 77 | 95.7000 | XLON | 1111495266028077 |
21/11/2024 | 13:36:49 | GMT | 31 | 95.6800 | XLON | 1111495266028142 |
21/11/2024 | 13:36:49 | GMT | 46 | 95.6800 | XLON | 1111495266028143 |
21/11/2024 | 13:41:00 | GMT | 78 | 95.6800 | XLON | 1111495266028363 |
21/11/2024 | 13:46:09 | GMT | 82 | 95.6600 | XLON | 1111495266028524 |
21/11/2024 | 13:46:44 | GMT | 79 | 95.6400 | XLON | 1111495266028575 |
21/11/2024 | 13:46:44 | GMT | 81 | 95.6200 | XLON | 1111495266028578 |
21/11/2024 | 13:55:20 | GMT | 78 | 95.4800 | XLON | 1111495266029023 |
21/11/2024 | 13:59:42 | GMT | 24 | 95.5200 | XLON | 1111495266029255 |
21/11/2024 | 13:59:42 | GMT | 28 | 95.5200 | XLON | 1111495266029256 |
21/11/2024 | 13:59:42 | GMT | 28 | 95.5200 | XLON | 1111495266029257 |
21/11/2024 | 14:04:21 | GMT | 79 | 95.5200 | XLON | 1111495266029466 |
21/11/2024 | 14:04:21 | GMT | 78 | 95.5000 | XLON | 1111495266029467 |
21/11/2024 | 14:15:08 | GMT | 81 | 95.5600 | XLON | 1111495266030040 |
21/11/2024 | 14:15:14 | GMT | 77 | 95.6400 | XLON | 1111495266030132 |
21/11/2024 | 14:19:38 | GMT | 77 | 95.7000 | XLON | 1111495266030397 |
21/11/2024 | 14:26:33 | GMT | 80 | 95.6200 | XLON | 1111495266030689 |
21/11/2024 | 14:31:56 | GMT | 79 | 95.6400 | XLON | 1111495266030881 |
21/11/2024 | 14:32:08 | GMT | 81 | 95.6600 | XLON | 1111495266030902 |
21/11/2024 | 14:32:08 | GMT | 77 | 95.6400 | XLON | 1111495266030904 |
21/11/2024 | 14:37:04 | GMT | 42 | 95.6200 | XLON | 1111495266031045 |
21/11/2024 | 14:45:00 | GMT | 80 | 95.6600 | XLON | 1111495266031486 |
21/11/2024 | 14:45:18 | GMT | 77 | 95.6600 | XLON | 1111495266031511 |
21/11/2024 | 14:45:21 | GMT | 81 | 95.6400 | XLON | 1111495266031517 |
21/11/2024 | 14:46:33 | GMT | 77 | 95.6200 | XLON | 1111495266031561 |
21/11/2024 | 14:48:24 | GMT | 3 | 95.6200 | XLON | 1111495266031758 |
21/11/2024 | 14:48:24 | GMT | 78 | 95.6200 | XLON | 1111495266031759 |
21/11/2024 | 14:50:26 | GMT | 78 | 95.5800 | XLON | 1111495266031847 |
21/11/2024 | 14:54:05 | GMT | 62 | 95.5600 | XLON | 1111495266032069 |
21/11/2024 | 14:54:05 | GMT | 15 | 95.5600 | XLON | 1111495266032070 |
21/11/2024 | 14:56:38 | GMT | 39 | 95.5600 | XLON | 1111495266032151 |
21/11/2024 | 14:56:38 | GMT | 39 | 95.5600 | XLON | 1111495266032152 |
21/11/2024 | 14:59:37 | GMT | 17 | 95.6200 | XLON | 1111495266032299 |
21/11/2024 | 14:59:37 | GMT | 64 | 95.6200 | XLON | 1111495266032300 |
21/11/2024 | 15:00:39 | GMT | 79 | 95.6000 | XLON | 1111495266032405 |
21/11/2024 | 15:02:10 | GMT | 81 | 95.6200 | XLON | 1111495266032547 |
21/11/2024 | 15:04:52 | GMT | 80 | 95.5800 | XLON | 1111495266032680 |
21/11/2024 | 15:06:43 | GMT | 25 | 95.5400 | XLON | 1111495266032812 |
21/11/2024 | 15:06:43 | GMT | 57 | 95.5400 | XLON | 1111495266032813 |
21/11/2024 | 15:11:51 | GMT | 76 | 95.6200 | XLON | 1111495266033169 |
21/11/2024 | 15:11:51 | GMT | 4 | 95.6200 | XLON | 1111495266033170 |
21/11/2024 | 15:16:14 | GMT | 79 | 95.6600 | XLON | 1111495266033434 |
21/11/2024 | 15:18:14 | GMT | 6 | 95.7200 | XLON | 1111495266033527 |
21/11/2024 | 15:18:14 | GMT | 71 | 95.7200 | XLON | 1111495266033528 |
21/11/2024 | 15:18:51 | GMT | 78 | 95.7000 | XLON | 1111495266033620 |
21/11/2024 | 15:19:02 | GMT | 81 | 95.6800 | XLON | 1111495266033656 |
21/11/2024 | 15:24:07 | GMT | 36 | 95.7200 | XLON | 1111495266034044 |
21/11/2024 | 15:24:07 | GMT | 43 | 95.7200 | XLON | 1111495266034045 |
21/11/2024 | 15:24:14 | GMT | 80 | 95.7000 | XLON | 1111495266034048 |
21/11/2024 | 15:27:40 | GMT | 82 | 95.8000 | XLON | 1111495266034571 |
21/11/2024 | 15:29:02 | GMT | 78 | 95.8200 | XLON | 1111495266034973 |
21/11/2024 | 15:29:52 | GMT | 34 | 95.7800 | XLON | 1111495266035059 |
21/11/2024 | 15:29:52 | GMT | 48 | 95.7800 | XLON | 1111495266035060 |
21/11/2024 | 15:30:32 | GMT | 77 | 95.8600 | XLON | 1111495266035885 |
21/11/2024 | 15:31:37 | GMT | 80 | 95.8400 | XLON | 1111495266036261 |
21/11/2024 | 15:32:43 | GMT | 77 | 95.8200 | XLON | 1111495266036494 |
21/11/2024 | 15:32:48 | GMT | 81 | 95.8000 | XLON | 1111495266036518 |
21/11/2024 | 15:34:13 | GMT | 77 | 95.8000 | XLON | 1111495266036722 |
21/11/2024 | 15:34:23 | GMT | 38 | 95.7800 | XLON | 1111495266036748 |
21/11/2024 | 15:34:23 | GMT | 40 | 95.7800 | XLON | 1111495266036749 |
21/11/2024 | 15:34:37 | GMT | 8 | 95.7600 | XLON | 1111495266036849 |
21/11/2024 | 15:34:37 | GMT | 74 | 95.7600 | XLON | 1111495266036850 |
21/11/2024 | 15:34:39 | GMT | 78 | 95.7400 | XLON | 1111495266036855 |
21/11/2024 | 15:35:07 | GMT | 79 | 95.7000 | XLON | 1111495266036930 |
21/11/2024 | 15:36:18 | GMT | 80 | 95.7000 | XLON | 1111495266037265 |
21/11/2024 | 15:36:42 | GMT | 81 | 95.6400 | XLON | 1111495266037300 |
21/11/2024 | 15:37:51 | GMT | 81 | 95.6400 | XLON | 1111495266037458 |
21/11/2024 | 15:38:30 | GMT | 80 | 95.6400 | XLON | 1111495266037491 |
21/11/2024 | 15:39:21 | GMT | 78 | 95.5800 | XLON | 1111495266037665 |
21/11/2024 | 15:39:21 | GMT | 77 | 95.5600 | XLON | 1111495266037667 |
21/11/2024 | 15:41:21 | GMT | 77 | 95.8200 | XLON | 1111495266038068 |
21/11/2024 | 15:42:04 | GMT | 80 | 95.8000 | XLON | 1111495266038112 |
21/11/2024 | 15:43:12 | GMT | 12 | 95.8200 | XLON | 1111495266038200 |
21/11/2024 | 15:43:16 | GMT | 68 | 95.8200 | XLON | 1111495266038215 |
21/11/2024 | 15:44:07 | GMT | 78 | 95.9400 | XLON | 1111495266038425 |
21/11/2024 | 15:44:57 | GMT | 79 | 95.9800 | XLON | 1111495266038678 |
21/11/2024 | 15:46:07 | GMT | 79 | 95.9800 | XLON | 1111495266038891 |
21/11/2024 | 15:47:40 | GMT | 82 | 96.0400 | XLON | 1111495266039053 |
21/11/2024 | 15:47:57 | GMT | 78 | 96.0000 | XLON | 1111495266039103 |
21/11/2024 | 15:49:06 | GMT | 80 | 96.1200 | XLON | 1111495266039246 |
21/11/2024 | 15:49:51 | GMT | 81 | 96.1400 | XLON | 1111495266039316 |
21/11/2024 | 15:50:45 | GMT | 39 | 96.1600 | XLON | 1111495266039457 |
21/11/2024 | 15:50:45 | GMT | 39 | 96.1600 | XLON | 1111495266039458 |
21/11/2024 | 15:50:57 | GMT | 80 | 96.1200 | XLON | 1111495266039472 |
21/11/2024 | 15:52:47 | GMT | 77 | 96.0400 | XLON | 1111495266039751 |
21/11/2024 | 15:54:18 | GMT | 80 | 95.9800 | XLON | 1111495266039910 |
21/11/2024 | 15:55:10 | GMT | 78 | 95.9600 | XLON | 1111495266040050 |
21/11/2024 | 15:55:43 | GMT | 4 | 95.9600 | XLON | 1111495266040097 |
21/11/2024 | 15:55:43 | GMT | 73 | 95.9600 | XLON | 1111495266040098 |
21/11/2024 | 15:57:41 | GMT | 79 | 95.9600 | XLON | 1111495266040342 |
21/11/2024 | 15:57:55 | GMT | 16 | 95.9400 | XLON | 1111495266040357 |
21/11/2024 | 15:57:55 | GMT | 63 | 95.9400 | XLON | 1111495266040358 |
21/11/2024 | 16:00:08 | GMT | 78 | 95.9600 | XLON | 1111495266040733 |
21/11/2024 | 16:00:08 | GMT | 33 | 95.9400 | XLON | 1111495266040736 |
21/11/2024 | 16:00:08 | GMT | 47 | 95.9400 | XLON | 1111495266040737 |
21/11/2024 | 16:00:17 | GMT | 78 | 95.9200 | XLON | 1111495266040766 |
21/11/2024 | 16:01:31 | GMT | 78 | 95.8600 | XLON | 1111495266040917 |
21/11/2024 | 16:01:45 | GMT | 81 | 95.8400 | XLON | 1111495266040964 |
21/11/2024 | 16:03:09 | GMT | 77 | 95.8800 | XLON | 1111495266041135 |
21/11/2024 | 16:03:53 | GMT | 54 | 95.9200 | XLON | 1111495266041248 |
21/11/2024 | 16:03:53 | GMT | 28 | 95.9200 | XLON | 1111495266041249 |
21/11/2024 | 16:05:02 | GMT | 81 | 95.8800 | XLON | 1111495266041379 |
21/11/2024 | 16:05:02 | GMT | 66 | 95.8600 | XLON | 1111495266041380 |
21/11/2024 | 16:06:25 | GMT | 77 | 95.8400 | XLON | 1111495266041511 |
21/11/2024 | 16:07:10 | GMT | 80 | 95.8600 | XLON | 1111495266041666 |
21/11/2024 | 16:08:58 | GMT | 82 | 95.8800 | XLON | 1111495266041956 |
21/11/2024 | 16:08:58 | GMT | 31 | 95.8600 | XLON | 1111495266041961 |
21/11/2024 | 16:08:58 | GMT | 46 | 95.8600 | XLON | 1111495266041962 |
21/11/2024 | 16:08:58 | GMT | 81 | 95.8400 | XLON | 1111495266041978 |
21/11/2024 | 16:12:36 | GMT | 77 | 96.0400 | XLON | 1111495266042726 |
21/11/2024 | 16:13:19 | GMT | 59 | 96.1000 | XLON | 1111495266042853 |
21/11/2024 | 16:13:19 | GMT | 18 | 96.1000 | XLON | 1111495266042854 |
21/11/2024 | 16:14:06 | GMT | 39 | 96.1600 | XLON | 1111495266042917 |
21/11/2024 | 16:14:06 | GMT | 39 | 96.1600 | XLON | 1111495266042918 |
21/11/2024 | 16:16:19 | GMT | 81 | 96.2400 | XLON | 1111495266043130 |
21/11/2024 | 16:17:33 | GMT | 78 | 96.2200 | XLON | 1111495266043217 |
21/11/2024 | 16:17:40 | GMT | 81 | 96.2000 | XLON | 1111495266043245 |
21/11/2024 | 16:17:41 | GMT | 52 | 96.1800 | XLON | 1111495266043246 |
21/11/2024 | 16:17:41 | GMT | 30 | 96.1800 | XLON | 1111495266043247 |
21/11/2024 | 16:18:35 | GMT | 77 | 96.2000 | XLON | 1111495266043319 |
21/11/2024 | 16:18:46 | GMT | 12 | 96.2000 | XLON | 1111495266043345 |
21/11/2024 | 16:18:46 | GMT | 66 | 96.2000 | XLON | 1111495266043346 |
21/11/2024 | 16:20:04 | GMT | 82 | 96.2000 | XLON | 1111495266043545 |
21/11/2024 | 16:20:26 | GMT | 78 | 96.1800 | XLON | 1111495266043730 |
21/11/2024 | 16:21:16 | GMT | 34 | 96.2200 | XLON | 1111495266043987 |
21/11/2024 | 16:21:16 | GMT | 31 | 96.2200 | XLON | 1111495266043988 |
21/11/2024 | 16:21:16 | GMT | 12 | 96.2200 | XLON | 1111495266043989 |
21/11/2024 | 16:22:29 | GMT | 78 | 96.1400 | XLON | 1111495266044287 |
21/11/2024 | 16:23:06 | GMT | 79 | 96.1000 | XLON | 1111495266044509 |
21/11/2024 | 16:26:10 | GMT | 48 | 96.1000 | XLON | 1111495266044848 |
21/11/2024 | 16:26:10 | GMT | 29 | 96.1000 | XLON | 1111495266044849 |
21/11/2024 | 16:26:54 | GMT | 77 | 96.0800 | XLON | 1111495266044935 |
21/11/2024 | 16:27:01 | GMT | 77 | 96.0800 | XLON | 1111495266044940 |
21/11/2024 | 16:28:10 | GMT | 16 | 96.0800 | XLON | 1111495266045026 |
21/11/2024 | 16:28:10 | GMT | 63 | 96.0800 | XLON | 1111495266045027 |
21/11/2024 | 16:28:34 | GMT | 79 | 96.0600 | XLON | 1111495266045038 |
21/11/2024 | 16:29:08 | GMT | 8 | 96.0400 | XLON | 1111495266045374 |
21/11/2024 | 16:29:08 | GMT | 73 | 96.0400 | XLON | 1111495266045375 |
21/11/2024 | 16:30:48 | GMT | 41 | 96.1000 | XLON | 1111495266045930 |
21/11/2024 | 16:30:48 | GMT | 41 | 96.1000 | XLON | 1111495266045931 |
21/11/2024 | 16:31:31 | GMT | 14 | 96.1000 | XLON | 1111495266046156 |
21/11/2024 | 16:31:31 | GMT | 63 | 96.1000 | XLON | 1111495266046157 |
21/11/2024 | 16:32:19 | GMT | 44 | 96.1000 | XLON | 1111495266046501 |
21/11/2024 | 16:32:19 | GMT | 23 | 96.1000 | XLON | 1111495266046502 |
21/11/2024 | 16:32:19 | GMT | 1 | 96.1000 | XLON | 1111495266046503 |
21/11/2024 | 16:32:19 | GMT | 9 | 96.1000 | XLON | 1111495266046504 |
21/11/2024 | 16:32:44 | GMT | 79 | 96.1200 | XLON | 1111495266046716 |
21/11/2024 | 16:33:04 | GMT | 78 | 96.1200 | XLON | 1111495266046855 |
21/11/2024 | 16:34:19 | GMT | 81 | 96.1000 | XLON | 1111495266047124 |
21/11/2024 | 16:37:19 | GMT | 78 | 96.2200 | XLON | 1111495266047626 |
21/11/2024 | 16:37:37 | GMT | 81 | 96.2000 | XLON | 1111495266047663 |
21/11/2024 | 16:37:38 | GMT | 46 | 96.1800 | XLON | 1111495266047669 |
21/11/2024 | 16:37:38 | GMT | 36 | 96.1800 | XLON | 1111495266047670 |
21/11/2024 | 16:38:22 | GMT | 50 | 96.2200 | XLON | 1111495266047711 |
21/11/2024 | 16:38:22 | GMT | 30 | 96.2200 | XLON | 1111495266047712 |
21/11/2024 | 16:39:17 | GMT | 79 | 96.2400 | XLON | 1111495266047782 |
21/11/2024 | 16:42:04 | GMT | 40 | 96.3000 | XLON | 1111495266048117 |
21/11/2024 | 16:42:04 | GMT | 38 | 96.3000 | XLON | 1111495266048118 |
21/11/2024 | 16:42:58 | GMT | 59 | 96.4000 | XLON | 1111495266048326 |
21/11/2024 | 16:42:58 | GMT | 22 | 96.4000 | XLON | 1111495266048327 |
21/11/2024 | 16:44:39 | GMT | 47 | 96.4200 | XLON | 1111495266048502 |
21/11/2024 | 16:44:39 | GMT | 33 | 96.4200 | XLON | 1111495266048503 |
21/11/2024 | 16:44:39 | GMT | 6 | 96.4000 | XLON | 1111495266048506 |
21/11/2024 | 16:44:39 | GMT | 76 | 96.4000 | XLON | 1111495266048507 |
21/11/2024 | 16:45:50 | GMT | 77 | 96.4400 | XLON | 1111495266048609 |
21/11/2024 | 16:46:17 | GMT | 40 | 96.4400 | XLON | 1111495266048751 |
21/11/2024 | 16:46:17 | GMT | 40 | 96.4400 | XLON | 1111495266048752 |
21/11/2024 | 16:46:17 | GMT | 80 | 96.4200 | XLON | 1111495266048755 |
21/11/2024 | 16:47:19 | GMT | 80 | 96.4600 | XLON | 1111495266049239 |
21/11/2024 | 16:47:44 | GMT | 79 | 96.4600 | XLON | 1111495266049429 |
21/11/2024 | 16:49:50 | GMT | 77 | 96.4600 | XLON | 1111495266049982 |
21/11/2024 | 16:50:29 | GMT | 28 | 96.4600 | XLON | 1111495266050033 |
21/11/2024 | 16:50:29 | GMT | 49 | 96.4600 | XLON | 1111495266050034 |
21/11/2024 | 16:50:32 | GMT | 38 | 96.4400 | XLON | 1111495266050047 |
21/11/2024 | 16:50:32 | GMT | 43 | 96.4400 | XLON | 1111495266050048 |
21/11/2024 | 16:52:10 | GMT | 82 | 96.4800 | XLON | 1111495266050222 |
21/11/2024 | 16:52:10 | GMT | 55 | 96.4600 | XLON | 1111495266050225 |
21/11/2024 | 16:52:10 | GMT | 2 | 96.4600 | XLON | 1111495266050226 |
21/11/2024 | 16:52:10 | GMT | 20 | 96.4600 | XLON | 1111495266050227 |
21/11/2024 | 16:52:23 | GMT | 80 | 96.4200 | XLON | 1111495266050293 |
21/11/2024 | 16:54:38 | GMT | 77 | 96.4600 | XLON | 1111495266050639 |
21/11/2024 | 16:58:04 | GMT | 16 | 96.5000 | XLON | 1111495266051426 |
21/11/2024 | 16:58:04 | GMT | 43 | 96.5000 | XLON | 1111495266051427 |
21/11/2024 | 16:58:37 | GMT | 37 | 96.5000 | XLON | 1111495266051491 |
21/11/2024 | 16:58:46 | GMT | 78 | 96.4800 | XLON | 1111495266051523 |
21/11/2024 | 16:58:46 | GMT | 37 | 96.5000 | XLON | 1111495266051526 |
21/11/2024 | 16:59:14 | GMT | 77 | 96.5200 | XLON | 1111495266051569 |
21/11/2024 | 16:59:23 | GMT | 40 | 96.5000 | XLON | 1111495266051583 |
21/11/2024 | 16:59:23 | GMT | 40 | 96.5000 | XLON | 1111495266051584 |
21/11/2024 | 16:59:56 | GMT | 80 | 96.4800 | XLON | 1111495266051632 |
21/11/2024 | 17:01:07 | GMT | 82 | 96.5200 | XLON | 1111495266051768 |
21/11/2024 | 17:01:31 | GMT | 77 | 96.5000 | XLON | 1111495266051853 |
21/11/2024 | 17:02:13 | GMT | 51 | 96.4800 | XLON | 1111495266052029 |
21/11/2024 | 17:02:13 | GMT | 31 | 96.4800 | XLON | 1111495266052030 |
21/11/2024 | 17:03:58 | GMT | 26 | 96.5200 | XLON | 1111495266052256 |
21/11/2024 | 17:03:58 | GMT | 54 | 96.5200 | XLON | 1111495266052257 |
21/11/2024 | 17:04:03 | GMT | 82 | 96.5000 | XLON | 1111495266052271 |
21/11/2024 | 17:05:09 | GMT | 79 | 96.5200 | XLON | 1111495266052433 |
21/11/2024 | 17:06:26 | GMT | 55 | 96.5400 | XLON | 1111495266052685 |
21/11/2024 | 17:06:26 | GMT | 25 | 96.5400 | XLON | 1111495266052686 |
21/11/2024 | 17:07:55 | GMT | 25 | 96.5400 | XLON | 1111495266052897 |
21/11/2024 | 17:07:55 | GMT | 56 | 96.5400 | XLON | 1111495266052898 |
21/11/2024 | 17:07:55 | GMT | 30 | 96.5400 | XLON | 1111495266052900 |
21/11/2024 | 17:07:55 | GMT | 7 | 96.5400 | XLON | 1111495266052901 |
21/11/2024 | 17:08:04 | GMT | 5 | 96.5200 | XLON | 1111495266052916 |
21/11/2024 | 17:08:04 | GMT | 1 | 96.5200 | XLON | 1111495266052917 |
21/11/2024 | 17:08:04 | GMT | 72 | 96.5200 | XLON | 1111495266052918 |
21/11/2024 | 17:08:13 | GMT | 79 | 96.5000 | XLON | 1111495266052951 |
21/11/2024 | 17:09:00 | GMT | 49 | 96.5000 | XLON | 1111495266053028 |
21/11/2024 | 17:09:00 | GMT | 30 | 96.5000 | XLON | 1111495266053029 |
21/11/2024 | 17:09:28 | GMT | 80 | 96.4800 | XLON | 1111495266053068 |
